<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeit4less.com &#187; iPad</title>
	<atom:link href="http://www.freeit4less.com/category/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeit4less.com</link>
	<description>Unlock your iPhone for Less!</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snohomish County Business Journal: Business Briefs</title>
		<link>http://www.freeit4less.com/2011/08/snohomish-county-business-journal-business-briefs/</link>
		<comments>http://www.freeit4less.com/2011/08/snohomish-county-business-journal-business-briefs/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[housing education]]></category>
		<category><![CDATA[life skills education]]></category>
		<category><![CDATA[low income families]]></category>
		<category><![CDATA[mental-health]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/snohomish-county-business-journal-business-briefs/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/snohomish-county-business-journal-business-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Buying Motorola Mobility: 6 Things It Means For Your Business</title>
		<link>http://www.freeit4less.com/2011/08/google-is-buying-motorola-mobility-6-things-it-means-for-your-business/</link>
		<comments>http://www.freeit4less.com/2011/08/google-is-buying-motorola-mobility-6-things-it-means-for-your-business/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[current-google]]></category>
		<category><![CDATA[deeply-invested]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-consumer]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/google-is-buying-motorola-mobility-6-things-it-means-for-your-business/</guid>
		<description><![CDATA[ Google, as reported in the Wall Street Journal,has agreed to buy Motorola Mobility Holdings. The WSJ reports that Google is mainly doing this to have a larger pool of patents, mainly related to the world of mobility. However, there&#8217;s definitely more to just patents. It&#8217;s about Apple. The big problem with the world of personal computers is that the hardware, operating system and software are all fragmented. Dell makes great PCs, but Microsoft Windows makes the operating systems and yet thousands of other vendors make the softwar that runs on Windows. overall businesses have succeeded quite well with this troika of confederates &#8211; but it&#8217;s been a struggle. call one vendor for a problem, they then point you to Microsoft and Microsoft tells you to call Intuit (for quick Books support) for example. However, Apple users will tell you that their platform &#8211; of hardware (by Apple), operating sytem (by Apple), and tightly controlled software applications works very smooth and quite well. The only way Google is going to compete head to head withApple, through and through in the mobile marketplace is to have a tight contorl of the operating system (which it does), the hardware (which is hopes to have) and applications (with web apps its getting there). How does this affect your business? 1. You&#8217;ll see a bigger consolidation in the hardware market &#8211; so that&#8217;s not so great &#8211; less choice for your business. 2. You&#8217;ll see more companies offering a better user experience. if you like Apple&#8217;s overall design and integration, you MIGHT like the new crop of Google mobile products coming out in a year or so. 3. as Google and Apple duke it out in the marketplace you&#8217;ll see other mobile companies continue to innovate and get better and better. this includes Microsoft and RIM. 4. Google will continue to invest and foster the mobile ecosystem &#8211; social media, applications, hardware, accessories and more. 5. Developers will continue to be the valued front line warriors programming new software and creating new products for fun but also for business (such as the iPad, Angry Birds, Twitter and more) 6. Current Google Android partners Samsung, HTC (and others) will re-evaluate their Android offerings now that it looks like Google is competing with them. No direct affect on your business but possibly an indirect affect. Don&#8217;t forget about &#8220;content&#8221; &#8211; Google and Apple are both deeply invested in apps, music, movies, books and other online consumer and businesss content (Amazon.com is not sitting still). ]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQe13npssAMkTetbgm0Gf-5tprthCCTDoznPZSK1Gpa2JQHFpyxnLXabxOF" style="float:left;clear:both;margin:0 15px 15px 0" /></p>
<p>Google, as reported in the Wall Street Journal,has agreed to buy Motorola Mobility Holdings. The WSJ reports that Google is mainly doing this to have a larger pool of patents, mainly related to the world of mobility.</p>
<p>However, there&#8217;s definitely more to just patents. It&#8217;s about Apple.</p>
<p>The big problem with the world of personal computers is that the hardware, operating system and software are all fragmented. Dell makes great PCs, but Microsoft Windows makes the operating systems and yet thousands of other vendors make the softwar that runs on Windows. overall businesses have succeeded quite well with this troika of confederates &#8211; but it&#8217;s been a struggle. call one vendor for a problem, they then point you to Microsoft and Microsoft tells you to call Intuit (for quick Books support) for example.</p>
<p>However, Apple users will tell you that their platform &#8211; of hardware (by Apple), operating sytem (by Apple), and tightly controlled software applications works very smooth and quite well.</p>
<p>The only way Google is going to compete head to head withApple, through and through in the mobile marketplace is to have a tight contorl of the operating system (which it does), the hardware (which is hopes to have) and applications (with web apps its getting there).</p>
<p>How does this affect your business?</p>
<p>1. You&#8217;ll see a bigger consolidation in the hardware market &#8211; so that&#8217;s not so great &#8211; less choice for your business.</p>
<p>2. You&#8217;ll see more companies offering a better user experience. if you like Apple&#8217;s overall design and integration, you MIGHT like the new crop of Google mobile products coming out in a year or so.</p>
<p>3. as Google and Apple duke it out in the marketplace you&#8217;ll see other mobile companies continue to innovate and get better and better. this includes Microsoft and RIM.</p>
<p>4. Google will continue to invest and foster the mobile ecosystem &#8211; social media, applications, hardware, accessories and more.</p>
<p>5. Developers will continue to be the valued front line warriors programming new software and creating new products for fun but also for business (such as the iPad, Angry Birds, Twitter and more)</p>
<p>6. Current Google Android partners Samsung, HTC (and others) will re-evaluate their Android offerings now that it looks like Google is competing with them. No direct affect on your business but possibly an indirect affect.</p>
<p>Don&#8217;t forget about &#8220;content&#8221; &#8211; Google and Apple are both deeply invested in apps, music, movies, books and other online consumer and businesss content (Amazon.com is not sitting still).</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/google-is-buying-motorola-mobility-6-things-it-means-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Messenger (for iPhone)</title>
		<link>http://www.freeit4less.com/2011/08/facebook-messenger-for-iphone/</link>
		<comments>http://www.freeit4less.com/2011/08/facebook-messenger-for-iphone/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[messenger-app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[time-texting]]></category>
		<category><![CDATA[worth-downloading]]></category>
		<category><![CDATA[your-mobile]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/facebook-messenger-for-iphone/</guid>
		<description><![CDATA[With integrated SMS texting, the Facebook messenger app for iOS (iPhone, iPad, iPodTouch) is worth downloading if you spend a lot of time texting and instant messaging from your mobile device.]]></description>
			<content:encoded><![CDATA[<p>With integrated SMS texting, the Facebook messenger app for iOS (iPhone, iPad, iPodTouch) is worth downloading if you spend a lot of time texting and instant messaging from your mobile device.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZWakROB3EAgVr_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=1324mpfl6/EXP=1313135318/**http://www.pcmag.com/article2/0,2817,2390802,00.asp?kc=PCRSS02129TX1K0000530" title="Facebook Messenger (for iPhone)">Facebook Messenger (for iPhone)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/facebook-messenger-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung makes a quarter of the parts in the iPhone 4: Infographic</title>
		<link>http://www.freeit4less.com/2011/08/samsung-makes-a-quarter-of-the-parts-in-the-iphone-4-infographic/</link>
		<comments>http://www.freeit4less.com/2011/08/samsung-makes-a-quarter-of-the-parts-in-the-iphone-4-infographic/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battle-over]]></category>
		<category><![CDATA[being-sold]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[block-the-samsung]]></category>
		<category><![CDATA[currently-embroiled]]></category>
		<category><![CDATA[fierce-legal]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[recently-moved]]></category>
		<category><![CDATA[rift-between]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung-galaxy]]></category>
		<category><![CDATA[the-two]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/samsung-makes-a-quarter-of-the-parts-in-the-iphone-4-infographic/</guid>
		<description><![CDATA[Apple and Samsung are currently embroiled in a fierce legal battle over patents pertaining to Apple’s iPhone and iPad devices. The rift between the two companies has grown so severe that Apple recently moved to block the Samsung Galaxy tab from being sold in all European countries, aside from the Netherlands.]]></description>
			<content:encoded><![CDATA[<p>Apple and Samsung are currently embroiled in a fierce legal battle over patents pertaining to Apple’s iPhone and iPad devices. The rift between the two companies has grown so severe that Apple recently moved to block the Samsung Galaxy tab from being sold in all European countries, aside from the Netherlands.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZIMUROIWkAr7D_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1398seu8t/EXP=1313120712/**http://news.yahoo.com/samsung-makes-quarter-parts-iphone-4-infographic-170804275.html" title="Samsung makes a quarter of the parts in the iPhone 4: Infographic">Samsung makes a quarter of the parts in the iPhone 4: Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/samsung-makes-a-quarter-of-the-parts-in-the-iphone-4-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot, Hot iPhone 5 Mockups Based On Leaked Case Designs</title>
		<link>http://www.freeit4less.com/2011/08/hot-hot-iphone-5-mockups-based-on-leaked-case-designs/</link>
		<comments>http://www.freeit4less.com/2011/08/hot-hot-iphone-5-mockups-based-on-leaked-case-designs/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[case-designs]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[even-the-ipad]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[good-barometer]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[the-shapes]]></category>
		<category><![CDATA[thinking-goes]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/hot-hot-iphone-5-mockups-based-on-leaked-case-designs/</guid>
		<description><![CDATA[Leaked case designs have been a surprisingly good barometer for predicting the shapes of previous iPhones and iPods, and even the iPad 2. The thinking goes that iPhone cases are big business, and case-makers are willing to pay big bucks to get their hands on the details so they can have cases in stores on launch day.]]></description>
			<content:encoded><![CDATA[<p>Leaked case designs have been a surprisingly good barometer for predicting the shapes of previous iPhones and iPods, and even the iPad 2. The thinking goes that iPhone cases are big business, and case-makers are willing to pay big bucks to get their hands on the details so they can have cases in stores on launch day.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CY8s0JOLwoAISL_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13h60rhp3/EXP=1313022908/**http://www.wired.com/gadgetlab/2011/08/hot-hot-iphone-5-mockups-based-on-leaked-case-designs/" title="Hot, Hot iPhone 5 Mockups Based On Leaked Case Designs">Hot, Hot iPhone 5 Mockups Based On Leaked Case Designs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/hot-hot-iphone-5-mockups-based-on-leaked-case-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype: New iPad App Being Adopted Faster Than iPhone App</title>
		<link>http://www.freeit4less.com/2011/08/skype-new-ipad-app-being-adopted-faster-than-iphone-app/</link>
		<comments>http://www.freeit4less.com/2011/08/skype-new-ipad-app-being-adopted-faster-than-iphone-app/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[even-bigger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing-speak]]></category>
		<category><![CDATA[provider-says]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/skype-new-ipad-app-being-adopted-faster-than-iphone-app/</guid>
		<description><![CDATA[Skype’s iPad application has only been out for about a week but the Internet communications provider says the app is enjoying greater popularity than its iPhone app did. “We’re seeing faster adoption with the iPad,” confirmed Neil Stevens, Skype’s vice president and general manager of products and marketing, in an interview. “It’s an even bigger success than the iPhone app.” Marketing-speak ...]]></description>
			<content:encoded><![CDATA[<p>Skype’s iPad application has only been out for about a week but the Internet communications provider says the app is enjoying greater popularity than its iPhone app did. “We’re seeing faster adoption with the iPad,” confirmed Neil Stevens, Skype’s vice president and general manager of products and marketing, in an interview. “It’s an even bigger success than the iPhone app.” Marketing-speak &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CUl6EFOZ1AAREf_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=137ijop4e/EXP=1312970917/**http://news.yahoo.com/skype-ipad-app-being-adopted-faster-iphone-app-193755297.html" title="Skype: New iPad App Being Adopted Faster Than iPhone App">Skype: New iPad App Being Adopted Faster Than iPhone App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/skype-new-ipad-app-being-adopted-faster-than-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voskos Greek Yogurt Launches Recipe App for Android, iPhone, iPad</title>
		<link>http://www.freeit4less.com/2011/08/voskos-greek-yogurt-launches-recipe-app-for-android-iphone-ipad/</link>
		<comments>http://www.freeit4less.com/2011/08/voskos-greek-yogurt-launches-recipe-app-for-android-iphone-ipad/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[first-national]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[loaded]]></category>
		<category><![CDATA[new-smartphone]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[voskos]]></category>
		<category><![CDATA[voskos-greek]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[yogurt-recipes]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/voskos-greek-yogurt-launches-recipe-app-for-android-iphone-ipad/</guid>
		<description><![CDATA[America's first national Greek yogurt brand launches a new smartphone app for Android, iPhone, iPod Touch and iPad that features recipes and nutritional information.Sun Valley, CA (PRWEB) August 09, 2011 Loaded with dozens of easy-to-prepare options for breakfast, lunch, dinner and snacks, the Voskos Greek Yogurt Recipes App was released for the Android and iPhone platforms on August 3, 2011 ...]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s first national Greek yogurt brand launches a new smartphone app for Android, iPhone, iPod Touch and iPad that features recipes and nutritional information.Sun Valley, CA (PRWEB) August 09, 2011 Loaded with dozens of easy-to-prepare options for breakfast, lunch, dinner and snacks, the Voskos Greek Yogurt Recipes App was released for the Android and iPhone platforms on August 3, 2011 &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CaKLUFOPAUARrD_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13ffuii34/EXP=1312923146/**http://news.yahoo.com/voskos-greek-yogurt-launches-recipe-app-android-iphone-100237350.html" title="Voskos Greek Yogurt Launches Recipe App for Android, iPhone, iPad">Voskos Greek Yogurt Launches Recipe App for Android, iPhone, iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/voskos-greek-yogurt-launches-recipe-app-for-android-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone-Style Touch on a Giant Screen</title>
		<link>http://www.freeit4less.com/2011/08/iphone-style-touch-on-a-giant-screen/</link>
		<comments>http://www.freeit4less.com/2011/08/iphone-style-touch-on-a-giant-screen/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[few-inches]]></category>
		<category><![CDATA[four-inches]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[like-the-iphone]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[seven-feet]]></category>
		<category><![CDATA[technology-used]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/iphone-style-touch-on-a-giant-screen/</guid>
		<description><![CDATA[New technology makes multitouch possible on a five-foot-wide screen only a few inches thick. The touch-sensing technology used in gadgets like the iPhone and iPad could soon be seen in screens several meters across but only a few inches deep. Perceptive Pixel , based in New York, released a touch screen today with a diagonal dimension of 82 inches—just under seven feet—but only four inches thick ...]]></description>
			<content:encoded><![CDATA[<p>New technology makes multitouch possible on a five-foot-wide screen only a few inches thick. The touch-sensing technology used in gadgets like the iPhone and iPad could soon be seen in screens several meters across but only a few inches deep. Perceptive Pixel , based in New York, released a touch screen today with a diagonal dimension of 82 inches—just under seven feet—but only four inches thick &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYav0BOIHsANI__wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12e1koh1e/EXP=1312894874/**http://www.technologyreview.com/computing/38262/?ref=rss" title="iPhone-Style Touch on a Giant Screen">iPhone-Style Touch on a Giant Screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/iphone-style-touch-on-a-giant-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipmunk Flight Search (for iPhone)</title>
		<link>http://www.freeit4less.com/2011/08/hipmunk-flight-search-for-iphone/</link>
		<comments>http://www.freeit4less.com/2011/08/hipmunk-flight-search-for-iphone/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[hipmunk-flight]]></category>
		<category><![CDATA[metasearch]]></category>
		<category><![CDATA[real-world-priorities]]></category>
		<category><![CDATA[the-metasearch]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/hipmunk-flight-search-for-iphone/</guid>
		<description><![CDATA[Hipmunk Flight Search delivers what's great about the metasearch site (real-world priorities) in a simple, free, well-designed app for the iPad.]]></description>
			<content:encoded><![CDATA[<p>Hipmunk Flight Search delivers what&#8217;s great about the metasearch site (real-world priorities) in a simple, free, well-designed app for the iPad.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CayeT1OVzkA9U3_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132o2lssa/EXP=1312680498/**http://www.pcmag.com/article2/0,2817,2390546,00.asp?kc=PCRSS02129TX1K0000530" title="Hipmunk Flight Search (for iPhone)">Hipmunk Flight Search (for iPhone)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/hipmunk-flight-search-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With iPhone 5 Looming, Margins Are What Matter</title>
		<link>http://www.freeit4less.com/2011/08/with-iphone-5-looming-margins-are-what-matter/</link>
		<comments>http://www.freeit4less.com/2011/08/with-iphone-5-looming-margins-are-what-matter/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2010-due]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[declining-prices]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[gain-more]]></category>
		<category><![CDATA[gross-margin]]></category>
		<category><![CDATA[its-gross]]></category>
		<category><![CDATA[its-own]]></category>
		<category><![CDATA[sales-beating]]></category>
		<category><![CDATA[smartphone-market]]></category>
		<category><![CDATA[soon-announce]]></category>
		<category><![CDATA[watch-out]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/with-iphone-5-looming-margins-are-what-matter/</guid>
		<description><![CDATA[Apple gave a solid Q3 performance driven by strong iPhone and iPad sales beating its own guidance and consensus forecasts. Many expect it to soon announce the iPhone 5. While Apple continues to increase iPhone sales and gain more smartphone market share, its gross margin is something to watch out for. The gross margin has decreased from 62% in 2007 to 51% in 2010 due to declining prices amid ...]]></description>
			<content:encoded><![CDATA[<p>Apple gave a solid Q3 performance driven by strong iPhone and iPad sales beating its own guidance and consensus forecasts. Many expect it to soon announce the iPhone 5. While Apple continues to increase iPhone sales and gain more smartphone market share, its gross margin is something to watch out for. The gross margin has decreased from 62% in 2007 to 51% in 2010 due to declining prices amid &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cfr_zZOJUcA19T_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12o8j3930/EXP=1312256107/**http://news.yahoo.com/iphone-5-looming-margins-matter-163013929.html" title="With iPhone 5 Looming, Margins Are What Matter">With iPhone 5 Looming, Margins Are What Matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/with-iphone-5-looming-margins-are-what-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
