<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeit4less.com &#187; black</title>
	<atom:link href="http://www.freeit4less.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeit4less.com</link>
	<description>Unlock your iPhone for Less!</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tissot PRC200 Review – Tissot Chronograph Watch Review</title>
		<link>http://www.freeit4less.com/2011/08/tissot-prc200-review-%e2%80%93-tissot-chronograph-watch-review/</link>
		<comments>http://www.freeit4less.com/2011/08/tissot-prc200-review-%e2%80%93-tissot-chronograph-watch-review/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cheap web hosting]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[fantastic-watch]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[reason-behind]]></category>
		<category><![CDATA[reason-people]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/tissot-prc200-review-%e2%80%93-tissot-chronograph-watch-review/</guid>
		<description><![CDATA[ The Tissot PRC200 Chronograph watch has a long list of admirers who continually buy every new model. There is of course a reason behind everything and the reason people buy this watch time after time, is because it&#8217;s really that good. the Tissot PRC200 is definitely easy on the eyes, being described as a watch that will get plenty of looks without asking for it. I may be even more partial to this watch because it has a blue background (my favourite color). But you have the option of changing the color of this to black if you want. the white hands stick out prominently against either color however, making this watch easily readable. At first glance you may have mistake the large yellow hand to be the second hand, but that is in fact the chronograph timer. it differentiates itself from the normal hands nicely though by being bright yellow. All these little features coming together really does make one nice looking watch. Here are some general features: Precise Swiss-Quartz movement Scratch-resistant-sapphire crystal Case diameter: 39.8 mm Stainless-steel case; Black dial; Day function; Chronograph functions Water-resistant to 660 feet (200 M) The only possible con of this watch is that fact that Tissot don&#8217;t have a very forgiving refund policy. so make sure to do everything right when you first start using your watch, so if there is something wrong, it&#8217;s not your fault. Overall, it&#8217;s a heavy man&#8217;s watch that would look fantastic draped around anyone&#8217;s wrist. it has a good weight, which I like, it&#8217;s nice to be reminded you&#8217;ve got it on your wrist. It&#8217;s only ever going to be a watch you wear casually, I wouldn&#8217;t expect it to be too pleased with you if you take it into rough and tumbling territory. But it&#8217;s a fantastic watch that could compare to the watches going for 2-3 thousand dollars, definitely a great watch for the price. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSQz73rEEQcV9dYiRUkrW6FEqXa5AqCtKFEofsgHemvbsNR4tYsSQemWFs" style="float:left;clear:both;margin:0 15px 15px 0" /></p>
<p>The Tissot PRC200 Chronograph watch has a long list of admirers who continually buy every new model. There is of course a reason behind everything and the reason people buy this watch time after time, is because it&#8217;s really that good. the Tissot PRC200 is definitely easy on the eyes, being described as a watch that will get plenty of looks without asking for it.</p>
<p>I may be even more partial to this watch because it has a blue background (my favourite color). But you have the option of changing the color of this to black if you want. the white hands stick out prominently against either color however, making this watch easily readable.</p>
<p>At first glance you may have mistake the large yellow hand to be the second hand, but that is in fact the chronograph timer. it differentiates itself from the normal hands nicely though by being bright yellow. All these little features coming together really does make one nice looking watch.</p>
<p><b>Here are some general features:</b></p>
<ul>
<li>Precise Swiss-Quartz movement</li>
<li>Scratch-resistant-sapphire crystal</li>
<li>Case diameter: 39.8 mm</li>
<li>Stainless-steel case; Black dial; Day function; Chronograph functions</li>
<li>Water-resistant to 660 feet (200 M)</li>
</ul>
<p>The only possible con of this watch is that fact that Tissot don&#8217;t have a very forgiving refund policy. so make sure to do everything right when you first start using your watch, so if there is something wrong, it&#8217;s not your fault.</p>
<p>Overall, it&#8217;s a heavy man&#8217;s watch that would look fantastic draped around anyone&#8217;s wrist. it has a good weight, which I like, it&#8217;s nice to be reminded you&#8217;ve got it on your wrist. It&#8217;s only ever going to be a watch you wear casually, I wouldn&#8217;t expect it to be too pleased with you if you take it into rough and tumbling territory. But it&#8217;s a fantastic watch that could compare to the watches going for 2-3 thousand dollars, definitely a great watch for the price.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/tissot-prc200-review-%e2%80%93-tissot-chronograph-watch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Android-iPhone battle, mapped state by state</title>
		<link>http://www.freeit4less.com/2011/08/the-android-iphone-battle-mapped-state-by-state/</link>
		<comments>http://www.freeit4less.com/2011/08/the-android-iphone-battle-mapped-state-by-state/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 02:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[become-the-oldest]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[even-get]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[oldest]]></category>
		<category><![CDATA[oldest-joke]]></category>
		<category><![CDATA[started-on-blackberry]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-job-worshipping]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/the-android-iphone-battle-mapped-state-by-state/</guid>
		<description><![CDATA[Pointing out the differences between Android and iPhone users has become the oldest joke in the book. iPhone users are Steve Job-worshipping, tech-challenged, consumption-driven, hipster fanboys. Android owners are nerdy, defensive, inferiority-complex, geeks. And don’t even get us started on BlackBerry users.]]></description>
			<content:encoded><![CDATA[<p>Pointing out the differences between Android and iPhone users has become the oldest joke in the book. iPhone users are Steve Job-worshipping, tech-challenged, consumption-driven, hipster fanboys. Android owners are nerdy, defensive, inferiority-complex, geeks. And don’t even get us started on BlackBerry users.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZq9z1OxSIAaT__wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13111oape/EXP=1312712682/**http://news.yahoo.com/android-iphone-battle-mapped-state-state-171403299.html" title="The Android-iPhone battle, mapped state by state">The Android-iPhone battle, mapped state by state</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/the-android-iphone-battle-mapped-state-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleNav GPS Plus (for iPhone)</title>
		<link>http://www.freeit4less.com/2011/07/telenav-gps-plus-for-iphone/</link>
		<comments>http://www.freeit4less.com/2011/07/telenav-gps-plus-for-iphone/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app-works]]></category>
		<category><![CDATA[bit-too]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[its-older]]></category>
		<category><![CDATA[phone-brethren]]></category>
		<category><![CDATA[the-competition]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/telenav-gps-plus-for-iphone/</guid>
		<description><![CDATA[TeleNav's aging iPhone app works a bit too much like its older BlackBerry and feature phone brethren; the competition has since moved ahead.]]></description>
			<content:encoded><![CDATA[<p>TeleNav&#8217;s aging iPhone app works a bit too much like its older BlackBerry and feature phone brethren; the competition has since moved ahead.</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CeYMihOM0UAI2L_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132jp9d2d/EXP=1311286040/**http://www.pcmag.com/article2/0,2817,2388767,00.asp?kc=PCRSS02129TX1K0000530" title="TeleNav GPS Plus (for iPhone)">TeleNav GPS Plus (for iPhone)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/telenav-gps-plus-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone leads European smartphone market with 40 pct share</title>
		<link>http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share/</link>
		<comments>http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[190-percent]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[commanding-some]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[firm-the-yankee]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[research-firm]]></category>
		<category><![CDATA[yankee]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share/</guid>
		<description><![CDATA[Market research firm the Yankee Group finds that the Apple iPhone is the leading smartphone in Europe, commanding some 40 percent of the market. In comparison, Android netted a 190 percent share, RIM’s BlackBerry came in third with 17 percent, and Nokia managed fourth place with 15 percent of the European smartphone market.]]></description>
			<content:encoded><![CDATA[<p>Market research firm the Yankee Group finds that the Apple iPhone is the leading smartphone in Europe, commanding some 40 percent of the market. In comparison, Android netted a 190 percent share, RIM’s BlackBerry came in third with 17 percent, and Nokia managed fourth place with 15 percent of the European smartphone market.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cab4whOawwAc7L_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=147d5plu9/EXP=1309234203/**http://news.yahoo.com/s/digitaltrends/20110627/tc_digitaltrends/iphoneleadseuropeansmartphonemarketwith40pctshare_1" title="iPhone leads European smartphone market with 40 pct share">iPhone leads European smartphone market with 40 pct share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone leads European smartphone market with 40 pct share</title>
		<link>http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share-2/</link>
		<comments>http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[190-percent]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[commanding-some]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[firm-the-yankee]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[research-firm]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankee-group]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share-2/</guid>
		<description><![CDATA[Market research firm the Yankee Group finds that the Apple iPhone is the leading smartphone in Europe, commanding some 40 percent of the market. In comparison, Android netted a 190 percent share, RIM’s BlackBerry came in third with 17 percent, and Nokia managed fourth place with 15 percent of the European smartphone market.]]></description>
			<content:encoded><![CDATA[<p>Market research firm the Yankee Group finds that the Apple iPhone is the leading smartphone in Europe, commanding some 40 percent of the market. In comparison, Android netted a 190 percent share, RIM’s BlackBerry came in third with 17 percent, and Nokia managed fourth place with 15 percent of the European smartphone market.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cab4whOawwAc7L_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=147d5plu9/EXP=1309234203/**http://news.yahoo.com/s/digitaltrends/20110627/tc_digitaltrends/iphoneleadseuropeansmartphonemarketwith40pctshare_1" title="iPhone leads European smartphone market with 40 pct share">iPhone leads European smartphone market with 40 pct share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/iphone-leads-european-smartphone-market-with-40-pct-share-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Maggie: Buh-bye BlackBerry; iPhone has iMessage</title>
		<link>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage-2/</link>
		<comments>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[advice-on-buying]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[explains-how]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[maggie]]></category>
		<category><![CDATA[maggie-reardon]]></category>
		<category><![CDATA[offers-more]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage-2/</guid>
		<description><![CDATA[In this week's installment, Maggie Reardon explains how the new iPhone iMessage feature will compete against BlackBerry's BBM and she offers more advice on buying an iPhone.]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s installment, Maggie Reardon explains how the new iPhone iMessage feature will compete against BlackBerry&#8217;s BBM and she offers more advice on buying an iPhone.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CVNq_JN_WUARQP_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=150nvev2q/EXP=1307777997/**http://news.cnet.com/8301-30686_3-20070601-266/ask-maggie-buh-bye-blackberry-iphone-has-imessage/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20" title="Ask Maggie: Buh-bye BlackBerry; iPhone has iMessage">Ask Maggie: Buh-bye BlackBerry; iPhone has iMessage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Maggie: Buh-bye BlackBerry; iPhone has iMessage</title>
		<link>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage/</link>
		<comments>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[advice-on-buying]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[explains-how]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[maggie-reardon]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage/</guid>
		<description><![CDATA[In this week's installment, Maggie Reardon explains how the new iPhone iMessage feature will compete against BlackBerry's BBM and she offers more advice on buying an iPhone.]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s installment, Maggie Reardon explains how the new iPhone iMessage feature will compete against BlackBerry&#8217;s BBM and she offers more advice on buying an iPhone.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CVNq_JN_WUARQP_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=150nvev2q/EXP=1307777997/**http://news.cnet.com/8301-30686_3-20070601-266/ask-maggie-buh-bye-blackberry-iphone-has-imessage/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20" title="Ask Maggie: Buh-bye BlackBerry; iPhone has iMessage">Ask Maggie: Buh-bye BlackBerry; iPhone has iMessage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-has-imessage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Maggie: Buh-Bye BlackBerry; iPhone now has iMessage</title>
		<link>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage/</link>
		<comments>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[advice-on-buying]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[explain-how]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[maggie]]></category>
		<category><![CDATA[more-advice]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage/</guid>
		<description><![CDATA[In this week's Ask Maggie I explain how the new iPhone iMessenger feature will compete against BlackBerry's BBM and I give advice more advice on buying iPhones.]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Ask Maggie I explain how the new iPhone iMessenger feature will compete against BlackBerry&#8217;s BBM and I give advice more advice on buying iPhones.</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CVNq_JN_WUARAP_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=155jcpcnb/EXP=1307777997/**http://news.cnet.com/8301-30686_3-20070601-266/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage/?part=rss&#038;tag=feed&#038;subj=SignalStrength" title="Ask Maggie: Buh-Bye BlackBerry; iPhone now has iMessage">Ask Maggie: Buh-Bye BlackBerry; iPhone now has iMessage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Maggie: Buh-Bye BlackBerry; iPhone now has iMessage</title>
		<link>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage-2/</link>
		<comments>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[advice-on-buying]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[explain-how]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[maggie]]></category>
		<category><![CDATA[more-advice]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage-2/</guid>
		<description><![CDATA[In this week's Ask Maggie I explain how the new iPhone iMessenger feature will compete against BlackBerry's BBM and I give advice more advice on buying iPhones.]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Ask Maggie I explain how the new iPhone iMessenger feature will compete against BlackBerry&#8217;s BBM and I give advice more advice on buying iPhones.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CVNq_JN_WUARAP_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=155jcpcnb/EXP=1307777997/**http://news.cnet.com/8301-30686_3-20070601-266/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage/?part=rss&#038;tag=feed&#038;subj=SignalStrength" title="Ask Maggie: Buh-Bye BlackBerry; iPhone now has iMessage">Ask Maggie: Buh-Bye BlackBerry; iPhone now has iMessage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/ask-maggie-buh-bye-blackberry-iphone-now-has-imessage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White iPhone Thickness Issue: Do Those Extra 0.2 Millimeters Matter?</title>
		<link>http://www.freeit4less.com/2011/05/the-white-iphone-thickness-issue-do-those-extra-0-2-millimeters-matter/</link>
		<comments>http://www.freeit4less.com/2011/05/the-white-iphone-thickness-issue-do-those-extra-0-2-millimeters-matter/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[freeit4less]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/the-white-iphone-thickness-issue-do-those-extra-0-2-millimeters-matter/</guid>
		<description><![CDATA[The white iPhone 4 is thicker than the black.]]></description>
			<content:encoded><![CDATA[<p>The white iPhone 4 is thicker than the black.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CeDu9tND1oA2iz_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1327eolga/EXP=1306274819/**http://www.pcmag.com/article2/0,2817,2385699,00.asp?kc=PCRSS03069TX1K0001121" title="The White iPhone Thickness Issue: Do Those Extra 0.2 Millimeters Matter?">The White iPhone Thickness Issue: Do Those Extra 0.2 Millimeters Matter?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/the-white-iphone-thickness-issue-do-those-extra-0-2-millimeters-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
