<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeit4less.com &#187; store</title>
	<atom:link href="http://www.freeit4less.com/tag/store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeit4less.com</link>
	<description>Unlock your iPhone for Less!</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HealthMash Health Search iPhone and Android Update</title>
		<link>http://www.freeit4less.com/2011/08/healthmash-health-search-iphone-and-android-update/</link>
		<comments>http://www.freeit4less.com/2011/08/healthmash-health-search-iphone-and-android-update/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[appearance-on-non]]></category>
		<category><![CDATA[based-on-customers]]></category>
		<category><![CDATA[better-visual]]></category>
		<category><![CDATA[created-based]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[non-retina]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[updates-include]]></category>
		<category><![CDATA[upgrades-were]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/healthmash-health-search-iphone-and-android-update/</guid>
		<description><![CDATA[WebLib LLC announced upgrades to its HealthMash semantic health search engine application for iPhone and Android.Bethesda, MD (PRWEB) August 08, 2011 The upgrades are available in the App Store and the Android Market. All upgrades were created based on customers' feedbacks.The iPhone updates include minor performance enhancements, better visual appearance on non retina displays and a loading ...]]></description>
			<content:encoded><![CDATA[<p>WebLib LLC announced upgrades to its HealthMash semantic health search engine application for iPhone and Android.Bethesda, MD (PRWEB) August 08, 2011 The upgrades are available in the App Store and the Android Market. All upgrades were created based on customers&#8217; feedbacks.The iPhone updates include minor performance enhancements, better visual appearance on non retina displays and a loading &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTT9D9O9D4ApnP_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130ak6ljp/EXP=1312843091/**http://news.yahoo.com/healthmash-health-search-iphone-android-110613049.html" title="HealthMash Health Search iPhone and Android Update">HealthMash Health Search iPhone and Android Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/healthmash-health-search-iphone-and-android-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest-ranked iPhone and Android gaming apps</title>
		<link>http://www.freeit4less.com/2011/07/highest-ranked-iphone-and-android-gaming-apps/</link>
		<comments>http://www.freeit4less.com/2011/07/highest-ranked-iphone-and-android-gaming-apps/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[angry-birds]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[both-the-apple]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[doodle-jump]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit-ninja]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[such-as-doodle]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/highest-ranked-iphone-and-android-gaming-apps/</guid>
		<description><![CDATA[Games such as Doodle Jump, Angry Birds, and Fruit Ninja have seen extraordinary success in both the Apple App Store for iPhone and the Google Android Market.]]></description>
			<content:encoded><![CDATA[<p>Games such as Doodle Jump, Angry Birds, and Fruit Ninja have seen extraordinary success in both the Apple App Store for iPhone and the Google Android Market.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CcSNzBORR4A0Vj_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1324b1jj1/EXP=1311811474/**http://news.yahoo.com/highest-ranked-iphone-android-gaming-apps-131446186.html" title="Highest-ranked iPhone and Android gaming apps">Highest-ranked iPhone and Android gaming apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/highest-ranked-iphone-and-android-gaming-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Builders Releases Native App for iPad and iPhone</title>
		<link>http://www.freeit4less.com/2011/06/information-builders-releases-native-app-for-ipad-and-iphone/</link>
		<comments>http://www.freeit4less.com/2011/06/information-builders-releases-native-app-for-ipad-and-iphone/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[faves]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/06/information-builders-releases-native-app-for-ipad-and-iphone/</guid>
		<description><![CDATA[DALLAS, TX--(Marketwire - 06/13/11) - Information Builders, an independent leader in business intelligence ( BI ) solutions, today announced at the 2011 Summit User Conference a free Mobile Faves application for iPad and iPhone, the latest addition to its WebFOCUS toGo series of mobile offerings. Mobile Faves is available now on Apple's App Store . Mobile Faves for iPad and iPhone provides ...]]></description>
			<content:encoded><![CDATA[<p>DALLAS, TX&#8211;(Marketwire &#8211; 06/13/11) &#8211; Information Builders, an independent leader in business intelligence ( BI ) solutions, today announced at the 2011 Summit User Conference a free Mobile Faves application for iPad and iPhone, the latest addition to its WebFOCUS toGo series of mobile offerings. Mobile Faves is available now on Apple&#8217;s App Store . Mobile Faves for iPad and iPhone provides &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CUpFPZNdRoAwQf_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=126envuk7/EXP=1308001449/**http://biz.yahoo.com/iw/110613/0765682.html?.v=1" title="Information Builders Releases Native App for iPad and iPhone">Information Builders Releases Native App for iPad and iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/06/information-builders-releases-native-app-for-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s New Mac Download Store Takes On Apple&#8217;s Mac App Store</title>
		<link>http://www.freeit4less.com/2011/05/amazons-new-mac-download-store-takes-on-apples-mac-app-store/</link>
		<comments>http://www.freeit4less.com/2011/05/amazons-new-mac-download-store-takes-on-apples-mac-app-store/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[digital-lockers]]></category>
		<category><![CDATA[download-store]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[from-the-store]]></category>
		<category><![CDATA[game-publishers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[offer-the-level]]></category>
		<category><![CDATA[popular-video]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[store-while]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/amazons-new-mac-download-store-takes-on-apples-mac-app-store/</guid>
		<description><![CDATA[ As noted by The Loop , Amazon has launched a new download store for Mac OS X applications, going head-to-head against Apple's Mac App Store. While Amazon's download store does not offer the level of system integration featured by Apple's store, it does offer a few big name titles like Microsoft Office that are not available through Apple's Mac App Store. Competing directing with Apple's Mac Store, Amazon says its store has 250 of the biggest software and game titles available for Mac. In fact, they have some titles that Apple's store doesn't. A number of popular video game publishers including EA, Aspyr, and Feral Interactive are also included on Amazon's store. Amazon's download mechanism appears to offer a basic downloadable installer for each title, forgoing any integrated installation system. Purchases are also stored in users' digital lockers associated with their Amazon accounts, allowing unlimited downloads for personal use. To celebrate the launch of the Mac download store, Amazon is offering a one-time use coupon good for $5 off of a purchase from the store through June 1st. Powered By iWebRSS.com ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="8">
						<img src="http://cdn.macrumors.com/article-new/2011/05/amazon_mac_download_store.jpg" alt="" title="amazon_mac_download_store" width="500" height="487" class="aligncenter size-full wp-image-312572" /><br/><br />
As <a href="http://www.loopinsight.com/2011/05/26/amazon-launches-mac-download-store/">noted by <i>The Loop</i></a>, Amazon has launched a new <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%2F%3F%26docId%3D1000691231&#038;tag=linkcode-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">download store</a> for Mac OS X applications, going head-to-head against Apple&#8217;s Mac App Store.  While Amazon&#8217;s download store does not offer the level of system integration featured by Apple&#8217;s store, it does offer a few big name titles like Microsoft Office that are not available through Apple&#8217;s Mac App Store.
<p>Competing directing with Apple&#8217;s Mac Store, Amazon says its store has 250 of the biggest software and game titles available for Mac. In fact, they have some titles that Apple&#8217;s store doesn&#8217;t.</p>
<p>A number of popular video game publishers including EA, Aspyr, and Feral Interactive are also included on Amazon&#8217;s store.
<p>
Amazon&#8217;s download mechanism appears to offer a basic downloadable installer for each title, forgoing any integrated installation system.  Purchases are also stored in users&#8217; digital lockers associated with their Amazon accounts, allowing unlimited downloads for personal use.
</p>
<p>
To celebrate the launch of the Mac download store, Amazon is offering a one-time use coupon good for $5 off of a purchase from the store through June 1st.
					</p>
</div>
</div>
<p><center><strong><br/><a href="http://www.iwebrss.com">Powered By iWebRSS.com</a></strong></center><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/amazons-new-mac-download-store-takes-on-apples-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App that Blocks Drunk Texts Hits iTunes Top Sellers List</title>
		<link>http://www.freeit4less.com/2011/05/iphone-app-that-blocks-drunk-texts-hits-itunes-top-sellers-list/</link>
		<comments>http://www.freeit4less.com/2011/05/iphone-app-that-blocks-drunk-texts-hits-itunes-top-sellers-list/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[being-released]]></category>
		<category><![CDATA[drunken-text]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[from-sending]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[noteworthy]]></category>
		<category><![CDATA[prevent-people]]></category>
		<category><![CDATA[response-time]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[textalyzer]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/iphone-app-that-blocks-drunk-texts-hits-itunes-top-sellers-list/</guid>
		<description><![CDATA[The Textalyzer iPhone app uses response time games to prevent people from sending drunken text messages they might later regret. Within a week of being released in the iTunes Store, Textalyzer hit the 'iTunes New &#038; Noteworthy List' along with reaching #101 for Top Paid Entertainment Apps.]]></description>
			<content:encoded><![CDATA[<p>The Textalyzer iPhone app uses response time games to prevent people from sending drunken text messages they might later regret. Within a week of being released in the iTunes Store, Textalyzer hit the &#8216;iTunes New &#038; Noteworthy List&#8217; along with reaching #101 for Top Paid Entertainment Apps.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWf69xNIGEArYX_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12isv55jc/EXP=1306352671/**http://news.yahoo.com/s/prweb/20110525/bs_prweb/prweb5276494_5" title="iPhone App that Blocks Drunk Texts Hits iTunes Top Sellers List">iPhone App that Blocks Drunk Texts Hits iTunes Top Sellers List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/iphone-app-that-blocks-drunk-texts-hits-itunes-top-sellers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Hits iTunes Again With $0.99 Lady Gaga Album, Qualifies for Cloud Drive Storage Upgrade</title>
		<link>http://www.freeit4less.com/2011/05/amazon-hits-itunes-again-with-0-99-lady-gaga-album-qualifies-for-cloud-drive-storage-upgrade/</link>
		<comments>http://www.freeit4less.com/2011/05/amazon-hits-itunes-again-with-0-99-lady-gaga-album-qualifies-for-cloud-drive-storage-upgrade/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-cloud]]></category>
		<category><![CDATA[apparent-effort]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[download-store]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[normally-priced]]></category>
		<category><![CDATA[qualifies-users]]></category>
		<category><![CDATA[storage-service]]></category>
		<category><![CDATA[storage-upgrade]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tier-on-amazon]]></category>
		<category><![CDATA[tunes-store]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/amazon-hits-itunes-again-with-0-99-lady-gaga-album-qualifies-for-cloud-drive-storage-upgrade/</guid>
		<description><![CDATA[ Last month, Amazon rolled out a promotion highlighting 69-cent new release tracks in its MP3 download store, an apparent effort to draw market share from Apple in the digital download market that has long been dominated by the iTunes Store. The pricing significantly undercuts Apple's own pricing, which typically comes in at $1.29 for popular new tracks. Amazon has made another push today with a "Daily Deal" offering the new Lady Gaga album, "Born This Way", for only $0.99 through the Amazon MP3 Store. The special price is available for today only and compares to the $11.99 price point for the standard album in the iTunes Store, where an expanded edition is also available for $15.99. Aside from Amazon's bargain basement pricing on what is expected to be a top-selling new release, the company is also using it as an opportunity to promote its new cloud-based storage service that will also be going up against Apple when it rolls out its own service in the near future. As noted on the Amazon MP3 Store and in promotional emails sent to some of its customers, purchase of the new Lady Gaga album, as with any other album, qualifies users for free upgrades to the 20 GB tier on Amazon Cloud Drive. Amazon Cloud Drive offers 5 GB of storage space for free, with content purchased through the Amazon MP3 Store not counting toward that limit. The 20 GB tier is normally priced at $20 per year, but customers who purchase an album through the Amazon MP3 Store receive a free one-year upgrade to that level. Consequently, customers who do not have any interest in the Lady Gaga album may still opt to purchase the new release simply to receive the Amazon Cloud Drive storage upgrade for only 99 cents. Powered By iWebRSS.com ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="13">
						Last month, Amazon rolled out a promotion highlighting <a href="http://www.macrumors.com/2011/04/29/amazon-undercuts-itunes-with-69-cent-pricing-on-new-release-mp3s/">69-cent new release tracks</a> in its MP3 download store, an apparent effort to draw market share from Apple in the digital download market that has long been dominated by the iTunes Store.  The pricing significantly undercuts Apple&#8217;s own pricing, which typically comes in at $1.29 for popular new tracks.
<p>
<img src="http://cdn.macrumors.com/article-new/2011/05/amazon_lady_gaga_deal_2.jpg" alt="" title="amazon_lady_gaga_deal_2" width="484" height="382" class="aligncenter size-full wp-image-312313" /><br/><br />
Amazon has made another push today with a &#8220;Daily Deal&#8221; offering the new Lady Gaga album, &#8220;Born This Way&#8221;, for only $0.99 through the Amazon MP3 Store.  The special price is available for today only and compares to the $11.99 price point for the standard album in the iTunes Store, where an expanded edition is also available for $15.99.
</p>
<p>
<img src="http://cdn.macrumors.com/article-new/2011/05/amazon_lady_gaga_deal.jpg" alt="" title="amazon_lady_gaga_deal" width="500" height="222" class="aligncenter size-full wp-image-312311" /><br/><br />
Aside from Amazon&#8217;s bargain basement pricing on what is expected to be a top-selling new release, the company is also using it as an opportunity to promote its new <a href="http://www.macrumors.com/2011/03/29/amazon-launches-cloud-based-storage-service-and-music-player/">cloud-based storage service</a> that will also be going up against Apple when it rolls out its own service in the near future.  As noted on the Amazon MP3 Store and in promotional emails sent to some of its customers, purchase of the new Lady Gaga album, as with any other album, qualifies users for free upgrades to the 20 GB tier on Amazon Cloud Drive.
</p>
<p>
Amazon Cloud Drive offers 5 GB of storage space for free, with content purchased through the Amazon MP3 Store not counting toward that limit.  The 20 GB tier is normally priced at $20 per year, but customers who purchase an album through the Amazon MP3 Store receive a free one-year upgrade to that level.  Consequently, customers who do not have any interest in the Lady Gaga album may still opt to purchase the new release simply to receive the Amazon Cloud Drive storage upgrade for only 99 cents.
					</p>
</div>
</div>
<p><center><strong><br/><a href="http://www.iwebrss.com">Powered By iWebRSS.com</a></strong></center><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/amazon-hits-itunes-again-with-0-99-lady-gaga-album-qualifies-for-cloud-drive-storage-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Revamps &#8216;Apple Store&#8217; iOS App With Custom Mac Configurations, Enhanced In-Store Mode</title>
		<link>http://www.freeit4less.com/2011/05/apple-revamps-apple-store-ios-app-with-custom-mac-configurations-enhanced-in-store-mode/</link>
		<comments>http://www.freeit4less.com/2011/05/apple-revamps-apple-store-ios-app-with-custom-mac-configurations-enhanced-in-store-mode/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[complain-online]]></category>
		<category><![CDATA[find-the-stock]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[list-as-being]]></category>
		<category><![CDATA[near-the-exit]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[others-working]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[used-the-imac]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/apple-revamps-apple-store-ios-app-with-custom-mac-configurations-enhanced-in-store-mode/</guid>
		<description><![CDATA[ Nice option but I walked out of the apple store in Deer Park IL and walked across the street to Best Buy to buy my iMac. I waited 45 min for a "specialist" while all I wanted was a cashier. I used the iMac in the store to find the stock across the street and went over. I can see the waiting list as being a deterrent for people to stay around even if you can reserve. Just my opinion. I do like the improvements though Mike Be sure to complain online about this store. Last time I wanted to pop in and buy a replacement keyboard, it took me 20 minutes of waiting at the Deer Park store. There were maybe only 10 people in there on a week-night, and all the employees were occupied by non-paying customers. (not sure what they were really doing, but only saw 1 person buying an iPad and he had a million questions it seemed). Plus there were others working, maybe on break, walking to and from the back, but in street clothes. They all (at least 3 different people) walked by me and looked at me. I am glad that Apple added a "queue for specialist" that you can sign up for, as I hope this type of problem gets fixed. It would be nice if there was a way to queue up when you are ready to be checked out. Perhaps at a counter or something, and an employee could be waiting for you, rather than the other way around. Perhaps it could be at the front of the store, near the exit, so people can leave afterward. Powered By iWebRSS.com ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="10">
<p>Nice option but I walked out of the apple store in Deer Park IL and walked across the street to Best Buy to buy my iMac.  I waited 45 min for a &#8220;specialist&#8221; while all I wanted was a cashier.  I used the iMac in the store to find the stock across the street and went over.
</p>
<p>
I can see the waiting list as being a deterrent for people to stay around even if you can reserve.
</p>
<p>
Just my opinion.   I do like the improvements though
</p>
<p>
Mike</p>
<p><br/><br />
Be sure to complain online about this store.  Last time I wanted to pop in and buy a replacement keyboard, it took me 20 minutes of waiting at the Deer Park store.  There were maybe only 10 people in there on a week-night, and all the employees were occupied by non-paying customers.  (not sure what they were really doing, but only saw 1 person buying an iPad and he had a million questions it seemed).  Plus there were others working, maybe on break, walking to and from the back, but in street clothes.  They all (at least 3 different people) walked by me and looked at me.
<p>
I am glad that Apple added a &#8220;queue for specialist&#8221; that you can sign up for, as I hope this type of problem gets fixed.
</p>
<p>
It would be nice if there was a way to queue up when you are ready to be checked out.  Perhaps at a counter or something, and an employee could be waiting for you, rather than the other way around.  Perhaps it could be at the front of the store, near the exit, so people can leave afterward.  </p>
</div>
</div>
<p><center><strong><br/><a href="http://www.iwebrss.com">Powered By iWebRSS.com</a></strong></center><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/apple-revamps-apple-store-ios-app-with-custom-mac-configurations-enhanced-in-store-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, Apps Set Guinness World Records</title>
		<link>http://www.freeit4less.com/2011/05/iphone-apps-set-guinness-world-records/</link>
		<comments>http://www.freeit4less.com/2011/05/iphone-apps-set-guinness-world-records/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[few-gaming]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[guinness-world]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/iphone-apps-set-guinness-world-records/</guid>
		<description><![CDATA[Move over Nintendo and Sony. The iPhone 4 and Apple's App Store nabbed a few gaming titles in the Guinness World Records 2011 Gamer's Edition.]]></description>
			<content:encoded><![CDATA[<p>Move over Nintendo and Sony. The iPhone 4 and Apple&#8217;s App Store nabbed a few gaming titles in the Guinness World Records 2011 Gamer&#8217;s Edition.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQU_c9NsXsAe_T_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13b6ma70b/EXP=1305505172/**http://news.yahoo.com/s/pcworld/20110515/tc_pcworld/iphoneappssetguinnessworldrecords_1" title="iPhone, Apps Set Guinness World Records">iPhone, Apps Set Guinness World Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/iphone-apps-set-guinness-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store, iPhone 4, Angry Birds earn Guinness World Records</title>
		<link>http://www.freeit4less.com/2011/05/apple-app-store-iphone-4-angry-birds-earn-guinness-world-records/</link>
		<comments>http://www.freeit4less.com/2011/05/apple-app-store-iphone-4-angry-birds-earn-guinness-world-records/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[being-named]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[gaming-editor]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[guinness-world]]></category>
		<category><![CDATA[portable-gaming]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[the-mobile]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[world-too]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/apple-app-store-iphone-4-angry-birds-earn-guinness-world-records/</guid>
		<description><![CDATA[Apple's App Store, iPhone 4 and a few iOS games, have been awarded Guinness World Records including the iPhone 4 being named the fastest-selling portable gaming system. "The release of the iPhone has not just changed the mobile industry, but the video game world too," said Gaz Deaves, Guinness World Records' gaming editor, in a statement. "With the never-ending App Store selection and an ...]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s App Store, iPhone 4 and a few iOS games, have been awarded Guinness World Records including the iPhone 4 being named the fastest-selling portable gaming system. &#8220;The release of the iPhone has not just changed the mobile industry, but the video game world too,&#8221; said Gaz Deaves, Guinness World Records&#8217; gaming editor, in a statement. &#8220;With the never-ending App Store selection and an &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfNms1NnBYAihb_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15e0m4bk6/EXP=1305348941/**http://latimesblogs.latimes.com/technology/2011/05/apple-app-store-iphone-4-angry-birds-tap-tap-revenge-plants-vs-zombies-earn-guinness-world-records.html" title="Apple App Store, iPhone 4, Angry Birds earn Guinness World Records">Apple App Store, iPhone 4, Angry Birds earn Guinness World Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/apple-app-store-iphone-4-angry-birds-earn-guinness-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4, App Store nab Guinness World Records</title>
		<link>http://www.freeit4less.com/2011/05/iphone-4-app-store-nab-guinness-world-records/</link>
		<comments>http://www.freeit4less.com/2011/05/iphone-4-app-store-nab-guinness-world-records/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[given-world]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[portable-gaming]]></category>
		<category><![CDATA[posted-at-apple]]></category>
		<category><![CDATA[record-awards]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[the-fastest-selling]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/05/iphone-4-app-store-nab-guinness-world-records/</guid>
		<description><![CDATA[The iPhone 4, along with Apple's App Store have been given world record awards from Guinness as the fastest-selling portable gaming system, and the most popular application marketplace. Originally posted at Apple Talk]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4, along with Apple&#8217;s App Store have been given world record awards from Guinness as the fastest-selling portable gaming system, and the most popular application marketplace. Originally posted at Apple Talk</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfNms1NnBYAiBb_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13f0trvtu/EXP=1305348941/**http://news.cnet.com/8301-27076_3-20062715-248.html?part=rss&#038;tag=feed&#038;subj=News-Apple" title="iPhone 4, App Store nab Guinness World Records">iPhone 4, App Store nab Guinness World Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/05/iphone-4-app-store-nab-guinness-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
