<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeit4less.com &#187; time</title>
	<atom:link href="http://www.freeit4less.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeit4less.com</link>
	<description>Unlock your iPhone for Less!</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Eyes Free iPhone for the Masses</title>
		<link>http://www.freeit4less.com/2011/08/apple-eyes-free-iphone-for-the-masses/</link>
		<comments>http://www.freeit4less.com/2011/08/apple-eyes-free-iphone-for-the-masses/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crack-the-low]]></category>
		<category><![CDATA[flash-memory]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[heighten-speculation]]></category>
		<category><![CDATA[new-version]]></category>
		<category><![CDATA[reuters-apple]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/apple-eyes-free-iphone-for-the-masses/</guid>
		<description><![CDATA[NEW YORK, (TheStreet) -- The prospects of a free Apple iPhone continue to emerge, this time from Reuters. Apple is working on a stripped-down Apple iPhone, which helps heighten speculation that the company has decided to go with a freebie to crack the low-end market. Apple is replacing the 16-gigabyte flash memory with cheaper 8-gigabyte chips in a new version of its iPhone 4, according to a ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, (TheStreet) &#8212; The prospects of a free Apple iPhone continue to emerge, this time from Reuters. Apple is working on a stripped-down Apple iPhone, which helps heighten speculation that the company has decided to go with a freebie to crack the low-end market. Apple is replacing the 16-gigabyte flash memory with cheaper 8-gigabyte chips in a new version of its iPhone 4, according to a &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFS.FNOBWsA.LL_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13p1q9n49/EXP=1314154706/**http://www.thestreet.com/story/11228161/1/apple-eyes-free-iphone-for-the-masses.html?cm_ven=RSSFeed" title="Apple Eyes Free iPhone for the Masses">Apple Eyes Free iPhone for the Masses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/apple-eyes-free-iphone-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 battery leak</title>
		<link>http://www.freeit4less.com/2011/08/iphone-5-battery-leak/</link>
		<comments>http://www.freeit4less.com/2011/08/iphone-5-battery-leak/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[clasping-onto]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[pay-good]]></category>
		<category><![CDATA[rumour-world]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/iphone-5-battery-leak/</guid>
		<description><![CDATA[Since there has been no leaked iPhone 5 this time around – or nobody is willing to pay good money for a lost/stolen iPhone 5 (after what happened to Gizmodo) the iPhone rumour world is clasping onto any little snippet of information.]]></description>
			<content:encoded><![CDATA[<p>Since there has been no leaked iPhone 5 this time around – or nobody is willing to pay good money for a lost/stolen iPhone 5 (after what happened to Gizmodo) the iPhone rumour world is clasping onto any little snippet of information.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzGAnFJOXDMATBD_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12pcdg602/EXP=1314065664/**http://www.macworld.co.uk/ipod-itunes/news/index.cfm?newsid=3298433" title="iPhone 5 battery leak">iPhone 5 battery leak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/iphone-5-battery-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free web based email client?</title>
		<link>http://www.freeit4less.com/2011/08/free-web-based-email-client/</link>
		<comments>http://www.freeit4less.com/2011/08/free-web-based-email-client/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cheap web hosting]]></category>
		<category><![CDATA[comparison-not]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[create-folders]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[gmx]]></category>
		<category><![CDATA[keep-forgetting]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[several-offices]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[signature-every]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[takes-the-time]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/free-web-based-email-client/</guid>
		<description><![CDATA[ Can anyone recommend a user friendly email client for a small business? I work out of several offices and need to access emails from any computer. I dont think I&#039;m being overly fussy with functionality, basically I need it to be able to create folders and sub-folders for easy storage of mail, display the from address as my business email (not "sent on behalf of") and automatically put in my business signature regardless of what email address I am using as the from address. GMX is ok &#8211; but cant set my email address as default "from" address and can only have a signature attached to the @gmx address. which is really annoying having to remember to change the from address and copy and paste my signature every time I send an email. Gmail was pretty good, but when you reply it wants to put your reply at the bottom of the conversation not the top and that cant be changed (according to them) and also sends email from the @gmail address and says "on behalf of &#8230;." The client provided for webmail by the people who host my website was by comparison not too bad. I originally started trying others because it was REALLY slow and unresponsive, doesn&#039;t allow you to create sub-folders in email storage or put contacts into groups (that was the worst part, I keep forgetting people when emailing a group!). Maybe I am asking too much of a free client! any suggestions? Thank you to anyone who takes the time to read and respond! I would suggest you to check Banckle Email Server which is a web based email application, it is most secure email application which allow you to make folders and you can also send/receive audio/ video emails with it. 000webhost.com/431018.html I read it but still not gettin ur exact point.Y ru nt comfortable with gmail? i dont know any webbased but there are software ones : thunderbird . its free and easy or u could try out look ]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRhT2MA8qjfauDQXPxp1dFeVntkvaRfzIQezsfVuXGubcNEjkq_1anhe0E" style="float:left;clear:both;margin:0 15px 15px 0" /></p>
<p>Can anyone recommend a user friendly email client for a small business? I work out of several offices and need to access emails from any computer. </p>
<p> I dont think I&#039;m being overly fussy with functionality, basically I need it to be able to create folders and sub-folders for easy storage of mail, display the from address as my business email (not &#8220;sent on behalf of&#8221;) and automatically put in my business signature regardless of what email address I am using as the from address. </p>
<p> GMX is ok &#8211; but cant set my email address as default &#8220;from&#8221; address and can only have a signature attached to the @gmx address. which is really annoying having to remember to change the from address and copy and paste my signature every time I send an email. </p>
<p> Gmail was pretty good, but when you reply it wants to put your reply at the bottom of the conversation not the top and that cant be changed (according to them) and also sends email from the @gmail address and says &#8220;on behalf of &#8230;.&#8221;</p>
<p> The client provided for webmail by the people who host my website was by comparison not too bad. I originally started trying others because it was REALLY slow and unresponsive, doesn&#039;t allow you to create sub-folders in email storage or put contacts into groups (that was the worst part, I keep forgetting people when emailing a group!). </p>
<p> Maybe I am asking too much of a free client! any suggestions?</p>
<p> Thank you to anyone who takes the time to read and respond!</p>
<p>I would suggest you to check Banckle Email Server which is a web based email application, it is most secure email application which allow you to make folders and you can also send/receive audio/ video emails with it.</p>
<p>000webhost.com/431018.html</p>
<p>I read it but still not gettin ur exact point.Y ru nt comfortable with gmail?</p>
<p>i dont know any webbased but there are software ones :</p>
<p> thunderbird . its free and easy or u could try out look</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/free-web-based-email-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manta Announces New Forum for Connecting Small Businesses</title>
		<link>http://www.freeit4less.com/2011/08/manta-announces-new-forum-for-connecting-small-businesses/</link>
		<comments>http://www.freeit4less.com/2011/08/manta-announces-new-forum-for-connecting-small-businesses/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[community-today]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[manta-connect]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pamela-springer]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/manta-announces-new-forum-for-connecting-small-businesses/</guid>
		<description><![CDATA[ Columbus, Ohio (PRESS RELEASE – August 5, 2011) &#8211; Manta, the largest online community dedicated entirely to small business, recently announced the availability of Manta Connect, a new forum for business owners to connect with their peers, discuss new ways to reach customers and provide insight into overcoming common SMB challenges.  Manta experts also participate in the conversations to share best practices on topics from everything about how to leverage new marketing tools, drive sales from their website and understand more about search engine optimization (SEO). “Manta is committed to providing small businesses with tools that help them grow their business in new ways. with more than 6,000 small business owners already taking advantage of Manta Connect,  it’s clear SMBs are embracing the forum as a place to share and receive advice that helps them stay ahead of the competition,” said Pamela Springer, president and CEO of Manta. “Small business owners on Manta Connect report they’ve seen immediate results, including increased visits to their Manta profile.” “Taking part in the Manta Connect forum has been a great way to meet other business owners from around the nation and has generated great leads for future business,” said Patrick Tuure, owner of OT Web Designs.” Manta Connect has proven to be an excellent method of creating business partnerships for several projects that I haven&#8217;t been able to find locally. the best part is that it’s simple and easy to connect with fellow business owners looking to exchange best practices.” The small business community today is very fragmented, and business owners are forced to multitask at a whole new level. Manta provides small businesses with new ways to improve their business efficiencies by connecting them with each other. In addition to the forum, Manta is hosting Small Business Tweet Chats on Twitter so the Manta community can connect and chat in real-time. Manta Connect already has more than 130,000 views, and one of the hot topics being discussed among the community today is how to use social media effectively. Manta experts are providing tips to help get SMBs started: Social media is free, but it’s not cheap: Demonstrating your expertise on social media is essential, but it requires a serious investment of your time. Formulate a plan of attack for your social media marketing efforts; determine what your goals are and the amount of resources you hope to dedicate to the program. Make sure your social media efforts are integrated with the other marketing and advertising programs your business is using. Track your success: As you might have limited resources and time, it’s critical to measure your social media program to be sure it’s worth the investment.  once you set your goals, make sure you have analytic tools set up to monitor your progress. Most social media applications have these tools within their platforms, so just take a look at the Help section. you also can measure engagement by the number of comments, likes and connections you achieve. Communication is a two-way street: the social media space enables you to talk about your business and what you offer, but listening and engaging with others is how you’ll make lasting connections with prospects and your peers. Don’t be afraid to address both positive and negative feedback you receive from those you’re engaging with. the more transparent and authentic you are as a business, the more trust others will have in you and your brand. Make time for social media: Social media isn’t something you can set up and just walk away from. As the owner, you know your business better than anyone else, but building your online presence via social media can be time-intensive. Ask for help and consider having one of your employees engage with your users on a regular basis with consistent interactions when you’re strapped for time. About Manta Manta helps small businesses profit, connect and grow through the largest online community dedicated entirely to small business. Millions of people come to Manta each day to buy from, partner with and connect to companies. by joining Manta, small businesses easily harness the power of the Internet. Company: Manta Company URL: connect.manta.com ]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQjL1ZqAvVja68HTOrPkloj5bDDxP_9YmHQn1LIa7KUWEWMhNJBppvfLO8I" style="float:left;clear:both;margin:0 15px 15px 0" /></p>
<p><strong>Columbus, Ohio (PRESS RELEASE – August 5, 2011)</strong> &#8211; Manta, the largest online community dedicated entirely to small business, recently announced the availability of Manta Connect, a new forum for business owners to connect with their peers, discuss new ways to reach customers and provide insight into overcoming common SMB challenges.  Manta experts also participate in the conversations to share best practices on topics from everything about how to leverage new marketing tools, drive sales from their website and understand more about search engine optimization (SEO).</p>
<p>“Manta is committed to providing small businesses with tools that help them grow their business in new ways. with more than 6,000 small business owners already taking advantage of Manta Connect,  it’s clear SMBs are embracing the forum as a place to share and receive advice that helps them stay ahead of the competition,” said Pamela Springer, president and CEO of Manta. “Small business owners on Manta Connect report they’ve seen immediate results, including increased visits to their Manta profile.”</p>
<p>“Taking part in the Manta Connect forum has been a great way to meet other business owners from around the nation and has generated great leads for future business,” said Patrick Tuure, owner of OT Web Designs.” Manta Connect has proven to be an excellent method of creating business partnerships for several projects that I haven&#8217;t been able to find locally. the best part is that it’s simple and easy to connect with fellow business owners looking to exchange best practices.”</p>
<p>The small business community today is very fragmented, and business owners are forced to multitask at a whole new level. Manta provides small businesses with new ways to improve their business efficiencies by connecting them with each other. In addition to the forum, Manta is hosting Small Business Tweet Chats on Twitter so the Manta community can connect and chat in real-time.</p>
<p>Manta Connect already has more than 130,000 views, and one of the hot topics being discussed among the community today is how to use social media effectively. Manta experts are providing tips to help get SMBs started:</p>
<ol>
<li><strong>Social media is free, but it’s not cheap:</strong> Demonstrating your expertise on social media is essential, but it requires a serious investment of your time. Formulate a plan of attack for your social media marketing efforts; determine what your goals are and the amount of resources you hope to dedicate to the program. Make sure your social media efforts are integrated with the other marketing and advertising programs your business is using.</li>
<li><strong>Track your success:</strong> As you might have limited resources and time, it’s critical to measure your social media program to be sure it’s worth the investment.  once you set your goals, make sure you have analytic tools set up to monitor your progress. Most social media applications have these tools within their platforms, so just take a look at the Help section. you also can measure engagement by the number of comments, likes and connections you achieve.</li>
<li><strong>Communication is a two-way street:</strong> the social media space enables you to talk about your business and what you offer, but listening and engaging with others is how you’ll make lasting connections with prospects and your peers. Don’t be afraid to address both positive and negative feedback you receive from those you’re engaging with. the more transparent and authentic you are as a business, the more trust others will have in you and your brand.</li>
<li><strong>Make time for social media:</strong> Social media isn’t something you can set up and just walk away from. As the owner, you know your business better than anyone else, but building your online presence via social media can be time-intensive. Ask for help and consider having one of your employees engage with your users on a regular basis with consistent interactions when you’re strapped for time.</li>
</ol>
<p><strong>About Manta</strong></p>
<p>Manta helps small businesses profit, connect and grow through the largest online community dedicated entirely to small business. Millions of people come to Manta each day to buy from, partner with and connect to companies. by joining Manta, small businesses easily harness the power of the Internet.</p>
<p> <strong>Company:</strong>Manta<strong>Company URL:</strong>connect.manta.com</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/manta-announces-new-forum-for-connecting-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Cut My Energy Bill By a Third with Tech and Common Sense</title>
		<link>http://www.freeit4less.com/2011/08/how-i-cut-my-energy-bill-by-a-third-with-tech-and-common-sense/</link>
		<comments>http://www.freeit4less.com/2011/08/how-i-cut-my-energy-bill-by-a-third-with-tech-and-common-sense/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 04:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inch imac]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power 98]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/how-i-cut-my-energy-bill-by-a-third-with-tech-and-common-sense/</guid>
