<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeit4less.com &#187; verizon</title>
	<atom:link href="http://www.freeit4less.com/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeit4less.com</link>
	<description>Unlock your iPhone for Less!</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Report: iPhone 5 to be a dual-mode &#8216;world phone&#8217;</title>
		<link>http://www.freeit4less.com/2011/08/report-iphone-5-to-be-a-dual-mode-world-phone/</link>
		<comments>http://www.freeit4less.com/2011/08/report-iphone-5-to-be-a-dual-mode-world-phone/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[codes-pulled]]></category>
		<category><![CDATA[developer-show]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[mobile-network]]></category>
		<category><![CDATA[single-device]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/report-iphone-5-to-be-a-dual-mode-world-phone/</guid>
		<description><![CDATA[App registration codes pulled by a developer show a single device with unique mobile network identifiers belonging to Verizon and AT&#038;T, TechCrunch said.]]></description>
			<content:encoded><![CDATA[<p>App registration codes pulled by a developer show a single device with unique mobile network identifiers belonging to Verizon and AT&#038;T, TechCrunch said.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CaAN1NOMFYAaoL_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=14o92cc04/EXP=1314105344/**http://news.cnet.com/8301-13579_3-20095780-37/report-iphone-5-to-be-a-dual-mode-world-phone/?part=rss&#038;tag=feed&#038;subj=News-Apple" title="Report: iPhone 5 to be a dual-mode 'world phone'">Report: iPhone 5 to be a dual-mode &#8216;world phone&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/report-iphone-5-to-be-a-dual-mode-world-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Subscribers Holding Out for iPhone 5</title>
		<link>http://www.freeit4less.com/2011/08/verizon-subscribers-holding-out-for-iphone-5/</link>
		<comments>http://www.freeit4less.com/2011/08/verizon-subscribers-holding-out-for-iphone-5/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[holding-out-purchasing]]></category>
		<category><![CDATA[piper]]></category>
		<category><![CDATA[piper-jaffray]]></category>
		<category><![CDATA[small-survey]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/verizon-subscribers-holding-out-for-iphone-5/</guid>
		<description><![CDATA[Of Verizon customers planning to buy an iPhone in the future, many will skip the iPhone 4 and go straight for the yet-to-be-released iPhone 5. According to a small survey by Piper Jaffray analyst Gene Munster, 74 percent of Verizon subscribers are holding out purchasing an iPhone until the iPhone 5 comes out.]]></description>
			<content:encoded><![CDATA[<p>Of Verizon customers planning to buy an iPhone in the future, many will skip the iPhone 4 and go straight for the yet-to-be-released iPhone 5. According to a small survey by Piper Jaffray analyst Gene Munster, 74 percent of Verizon subscribers are holding out purchasing an iPhone until the iPhone 5 comes out.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdrXTdOZmwAVSr_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12l8f8h5v/EXP=1312280043/**http://www.wired.com/gadgetlab/2011/08/verizon-customers-iphone5/" title="Verizon Subscribers Holding Out for iPhone 5">Verizon Subscribers Holding Out for iPhone 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/verizon-subscribers-holding-out-for-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: iPhone retention 94% vs. Android 47%</title>
		<link>http://www.freeit4less.com/2011/08/survey-iphone-retention-94-vs-android-47/</link>
		<comments>http://www.freeit4less.com/2011/08/survey-iphone-retention-94-vs-android-47/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[high-pent]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/08/survey-iphone-retention-94-vs-android-47/</guid>
		<description><![CDATA[Finds high pent up demand for iPhone 5 among Verizon subscribers and Android owners.]]></description>
			<content:encoded><![CDATA[<p>Finds high pent up demand for iPhone 5 among Verizon subscribers and Android owners.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFUvTZOOy8AhZv_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13vn5l08l/EXP=1312239060/**http://tech.fortune.cnn.com/2011/08/01/survey-iphone-retention-94-vs-android-47/?section=money_technology" title="Survey: iPhone retention 94% vs. Android 47%">Survey: iPhone retention 94% vs. Android 47%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/08/survey-iphone-retention-94-vs-android-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone sales not as good as AT&amp;T&#8217;s</title>
		<link>http://www.freeit4less.com/2011/07/verizon-iphone-sales-not-as-good-as-atts/</link>
		<comments>http://www.freeit4less.com/2011/07/verizon-iphone-sales-not-as-good-as-atts/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[activated-far]]></category>
		<category><![CDATA[adding-three]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/verizon-iphone-sales-not-as-good-as-atts/</guid>
		<description><![CDATA[Despite adding three times as many subscribers as AT&#038;T in the last quarter, Verizon activated far fewer iPhones than its competitor, indicating that Apple's blockbuster smartphone has yet to pay off.]]></description>
			<content:encoded><![CDATA[<p>Despite adding three times as many subscribers as AT&#038;T in the last quarter, Verizon activated far fewer iPhones than its competitor, indicating that Apple&#8217;s blockbuster smartphone has yet to pay off.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzGwEytOYR8AGCb_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12slq4nq3/EXP=1311474736/**http://www.msnbc.msn.com/id/43866513/ns/technology_and_science-wireless/" title="Verizon iPhone sales not as good as AT&#038;T's">Verizon iPhone sales not as good as AT&#038;T&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/verizon-iphone-sales-not-as-good-as-atts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing iPhone, Buying the Android</title>
		<link>http://www.freeit4less.com/2011/07/testing-iphone-buying-the-android/</link>
		<comments>http://www.freeit4less.com/2011/07/testing-iphone-buying-the-android/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[compares-the-packaging]]></category>
		<category><![CDATA[ending-the-iphone]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[retain-its]]></category>
		<category><![CDATA[the-packaging]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/testing-iphone-buying-the-android/</guid>
		<description><![CDATA[Can Apple retain its dominance after ending the iPhone’s exclusivity to AT&#038;T? A Verizon subscriber compares the packaging and content of rival devices.]]></description>
			<content:encoded><![CDATA[<p>Can Apple retain its dominance after ending the iPhone’s exclusivity to AT&#038;T? A Verizon subscriber compares the packaging and content of rival devices.</p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQKRCpOz1kARuD_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13588f7ls/EXP=1311421578/**http://www.nytimes.com/2011/07/23/business/testing-iphone-buying-the-android.html" title="Testing iPhone, Buying the Android">Testing iPhone, Buying the Android</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/testing-iphone-buying-the-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone sales dash hopes; shares fall</title>
		<link>http://www.freeit4less.com/2011/07/verizon-iphone-sales-dash-hopes-shares-fall/</link>
		<comments>http://www.freeit4less.com/2011/07/verizon-iphone-sales-dash-hopes-shares-fall/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[its-battle]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-communications]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/verizon-iphone-sales-dash-hopes-shares-fall/</guid>
		<description><![CDATA[NEW YORK (Reuters) - Verizon Communications may have the iPhone, but the blockbuster smartphone has yet to pay off in its battle against AT&#038;T Inc.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Verizon Communications may have the iPhone, but the blockbuster smartphone has yet to pay off in its battle against AT&#038;T Inc.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZbtylON3MAIeT_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=139c86290/EXP=1311385563/**http://news.yahoo.com/verizon-profit-subscribers-beat-wall-street-view-135715626.html" title="Verizon iPhone sales dash hopes; shares fall">Verizon iPhone sales dash hopes; shares fall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/verizon-iphone-sales-dash-hopes-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T keeps upperhand over Verizon in iPhone activations</title>
		<link>http://www.freeit4less.com/2011/07/att-keeps-upperhand-over-verizon-in-iphone-activations/</link>
		<comments>http://www.freeit4less.com/2011/07/att-keeps-upperhand-over-verizon-in-iphone-activations/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[customers-itching]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/att-keeps-upperhand-over-verizon-in-iphone-activations/</guid>
		<description><![CDATA[All that stuff about AT&#038;T iPhone customers itching to switch to Verizon? If it's true, it hasn't happened yet.]]></description>
			<content:encoded><![CDATA[<p>All that stuff about AT&#038;T iPhone customers itching to switch to Verizon? If it&#8217;s true, it hasn&#8217;t happened yet.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CXSgSlO4DQAqaD_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=153bljr10/EXP=1311371858/**http://www.chicagotribune.com/business/breaking/chi-att-keeps-upperhand-over-verizon-in-iphone-activations-20110722,0,1185549.story?track=rss" title="AT&#038;T keeps upperhand over Verizon in iPhone activations">AT&#038;T keeps upperhand over Verizon in iPhone activations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/att-keeps-upperhand-over-verizon-in-iphone-activations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In iPhone battle, AT&amp;T still outsells Verizon</title>
		<link>http://www.freeit4less.com/2011/07/in-iphone-battle-att-still-outsells-verizon/</link>
		<comments>http://www.freeit4less.com/2011/07/in-iphone-battle-att-still-outsells-verizon/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[customers-itching]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/in-iphone-battle-att-still-outsells-verizon/</guid>
		<description><![CDATA[All that stuff about AT&#038;T iPhone customers itching to switch to Verizon? If it's true, it hasn't happened yet.]]></description>
			<content:encoded><![CDATA[<p>All that stuff about AT&#038;T iPhone customers itching to switch to Verizon? If it&#8217;s true, it hasn&#8217;t happened yet.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CXSgSlO4DQAoaD_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12r8jd9qb/EXP=1311371858/**http://money.cnn.com/2011/07/22/technology/att_verizon_iphone/index.htm" title="In iPhone battle, AT&#038;T still outsells Verizon">In iPhone battle, AT&#038;T still outsells Verizon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/in-iphone-battle-att-still-outsells-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon snaps up one-third of U.S. iPhone 4 market</title>
		<link>http://www.freeit4less.com/2011/07/verizon-snaps-up-one-third-of-u-s-iphone-4-market/</link>
		<comments>http://www.freeit4less.com/2011/07/verizon-snaps-up-one-third-of-u-s-iphone-4-market/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[freeit4less]]></category>
		<category><![CDATA[handsets-being]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-wireless]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/verizon-snaps-up-one-third-of-u-s-iphone-4-market/</guid>
		<description><![CDATA[About 32 percent of the Apple iPhone 4 handsets being used in the U.S. were running on the Verizon Wireless network as of July 1, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>About 32 percent of the Apple iPhone 4 handsets being used in the U.S. were running on the Verizon Wireless network as of July 1, according to a new study.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZGxxpORhIARAX_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12fqo80jf/EXP=1310406598/**http://www.denverpost.com/business/ci_18452286?source=rss" title="Verizon snaps up one-third of U.S. iPhone 4 market">Verizon snaps up one-third of U.S. iPhone 4 market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/verizon-snaps-up-one-third-of-u-s-iphone-4-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon running about 32% of Apple iPhone 4s in U.S., study says</title>
		<link>http://www.freeit4less.com/2011/07/verizon-running-about-32-of-apple-iphone-4s-in-u-s-study-says/</link>
		<comments>http://www.freeit4less.com/2011/07/verizon-running-about-32-of-apple-iphone-4s-in-u-s-study-says/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[handsets-being]]></category>
		<category><![CDATA[head-start]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[localytics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nearly-eight-month]]></category>
		<category><![CDATA[post-on-its]]></category>
		<category><![CDATA[selling-the-latest]]></category>
		<category><![CDATA[started-selling]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.freeit4less.com/2011/07/verizon-running-about-32-of-apple-iphone-4s-in-u-s-study-says/</guid>
		<description><![CDATA[About 32% of the Apple iPhone 4 handsets being used in the U.S. run on Verizon's network, according to a new study. "Despite AT&#038;Ts nearly eight-month head start, Verizon has managed to capture nearly a third of the U.S. iPhone 4 market," the mobile app research firm Localytics said in a blog post on its findings. The Verizon iPhone 4 launched in February, after AT&#038;T started selling the latest ...]]></description>
			<content:encoded><![CDATA[<p>About 32% of the Apple iPhone 4 handsets being used in the U.S. run on Verizon&#8217;s network, according to a new study. &#8220;Despite AT&#038;Ts nearly eight-month head start, Verizon has managed to capture nearly a third of the U.S. iPhone 4 market,&#8221; the mobile app research firm Localytics said in a blog post on its findings. The Verizon iPhone 4 launched in February, after AT&#038;T started selling the latest &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CecTBdOMAUAjzP_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132gi100j/EXP=1310178588/**http://latimesblogs.latimes.com/technology/2011/07/verizon-apple-iphone-4.html" title="Verizon running about 32% of Apple iPhone 4s in U.S., study says">Verizon running about 32% of Apple iPhone 4s in U.S., study says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeit4less.com/2011/07/verizon-running-about-32-of-apple-iphone-4s-in-u-s-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
